![]() |
Travel Insurance Coverage Versus Exemptions Read Now > |
![]() |
When Travel Insurance Has Let Their Customers Down Read Now > |
| CAP Medical Assist | CAP Total Assist | Travel Insurance | |
| No Loss Required | |||
| No Claims Process Required | |||
| Medical Evacuation to Home Hospital of Choice | |||
| No Deductibles or Reimbursements | |||
| Medical Expense Reimbursement | |||
| Trip refund | |||
| Trip cancellation | |||
| In-country evacuation and/or assistance for natural disasters | |||
| In-country evacuation and/or assistance for terrorism | |||
| In-country evacuation and/or assistance for riots and civil commotion |
![]() |
Travel Insurance Coverage Versus Exemptions Read Now > |
![]() |
When Travel Insurance Has Let Their Customers Down Read Now > |